PRICE LIST
Instrument Cluster
Odometer Reset | $90 |
Fuel Gauge Reset/Repair | $80 |
Feature Update (Police Mode, Traction Control Light etc) | $35 |
Fascia Update (Fitting only not supply, including speedo/tacho Calibration) | $90 |
Illumination Colour Change (XR/FPV Blue, White and Green) | $90 |
Illumination Colour Change Non Standard | POA |
LCD Invert | $60 |
Supply and Fit New Speaker | $55 |
Other
|
$60 | |
BA/BF/FG 2 Window Colour Upgrade (Both Windows Switches) - XR Blue, White and Green | $60 | |
BA/BF/SX/SY/FG Window Colour Upgrade - Other Colours | POA | |
BA/BF/SX/SY/FG Individual Dash Switches (Traction etc) - XR Blue, White, Orange, Red and Green | $15 | |
BA/BF/SX/SY/FG Individual Dash Switches (Traction etc) - Other Colours | POA | |
BA/BF/SX/SY/FG Sunroof Colour Upgrade - Blue | $50 | |
BA/BF/SX/SY/FG Sunroof Colour Upgrade - Other Colours | POA | |
BA/BF Analog Clock Colour Upgrade - XR Blue and Green | $40 | |
BA/BF Analog Clock Colour Upgrade - Other Colours | POA |
Prices are based on indvidual services, if you are having multiple services completed please contact us for a price, as we provide discounts based on additional work being carried out at the same time.